Standings
Select a Division:
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | RF | RA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Awana Cubs | 8 | 7 | 1 | 0 | .875 | -- | 82 | 62 | 20 | W3 | 5-1-0 |
| A1 Concrete Reds | 7 | 6 | 1 | 0 | .857 | 0.5 | 89 | 49 | 40 | W4 | 5-1-0 |
| Moe's Southwest Grill Indians | 7 | 4 | 1 | 2 | .714 | 1.5 | 83 | 72 | 11 | L1 | 3-1-2 |
| Willow Branch Rays | 7 | 4 | 2 | 1 | .643 | 2 | 60 | 59 | 1 | W3 | 4-1-1 |
| Spring Hill Eyecare Cardinals | 7 | 4 | 3 | 0 | .571 | 2.5 | 71 | 66 | 5 | L3 | 3-3-0 |
| Exit Realty Mariners | 6 | 3 | 3 | 0 | .500 | 3 | 63 | 55 | 8 | L2 | 3-3-0 |
| Back to Health Family Chiropractic Red Sox | 7 | 3 | 4 | 0 | .429 | 3.5 | 74 | 76 | -2 | W1 | 3-3-0 |
| Bloggers Go Diamondbacks | 6 | 1 | 5 | 0 | .167 | 5 | 40 | 61 | -21 | L3 | 1-5-0 |
| Gracepark Church Dodgers | 7 | 1 | 5 | 1 | .214 | 5 | 51 | 78 | -27 | L1 | 1-4-1 |
| Allstar Fotos Braves | 6 | 1 | 5 | 0 | .167 | 5 | 55 | 68 | -13 | L1 | 1-5-0 |
| Spring Hill Heating & Cooling Pirates | 8 | 2 | 6 | 0 | .250 | 5 | 68 | 90 | -22 | W1 | 2-4-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | RF | RA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Synergy Bank Dodgers | 9 | 9 | 0 | 0 | 1.000 | -- | 93 | 19 | 74 | W9 | 6-0-0 |
| Dunkin Donuts Yankees | 10 | 7 | 3 | 0 | .700 | 2.5 | 111 | 76 | 35 | W1 | 5-1-0 |
| Jersey Mike's Cardinals | 10 | 7 | 3 | 0 | .700 | 2.5 | 95 | 68 | 27 | W2 | 5-1-0 |
| Hometown Realty Rangers | 11 | 7 | 4 | 0 | .636 | 3 | 98 | 97 | 1 | L1 | 3-3-0 |
| Chris Huff Home Services Red Sox | 9 | 5 | 4 | 0 | .556 | 4 | 103 | 74 | 29 | L1 | 3-3-0 |
| DP Builds Braves | 10 | 5 | 5 | 0 | .500 | 4.5 | 90 | 84 | 6 | W1 | 4-2-0 |
| Dicks Sporting Goods Rays | 10 | 2 | 8 | 0 | .200 | 7.5 | 46 | 117 | -71 | L4 | 1-5-0 |
| Deer Run Retreat Padres | 9 | 1 | 8 | 0 | .111 | 8 | 65 | 115 | -50 | L1 | 1-5-0 |
| Patterson Chiropractic Athletics | 10 | 1 | 9 | 0 | .100 | 8.5 | 56 | 107 | -51 | L8 | 0-6-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | RF | RA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Animal Care Center Reds | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0 | 0-0-0 |
| Gracepark Church Tigers | 2 | 0 | 0 | 2 | .500 | -- | 0 | 0 | 0 | T2 | 0-0-2 |
| Sonic Rangers | 1 | 0 | 0 | 1 | .500 | -- | 0 | 0 | 0 | T1 | 0-0-1 |
| Spring Hill Heating and Cooling Pirates | 1 | 0 | 0 | 1 | .500 | -- | 0 | 0 | 0 | T1 | 0-0-1 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | RF | RA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick's Sporting Goods Athletics | 11 | 10 | 1 | 0 | .909 | -- | 97 | 56 | 41 | W2 | 5-1-0 |
| Open Sky Ideas Angels | 9 | 7 | 2 | 0 | .778 | 2 | 65 | 33 | 32 | W3 | 5-1-0 |
| T & T Farms Braves | 11 | 7 | 4 | 0 | .636 | 3 | 88 | 56 | 32 | W2 | 4-2-0 |
| Service Master Marlins | 10 | 5 | 5 | 0 | .500 | 4.5 | 67 | 57 | 10 | L4 | 2-4-0 |
| Ghostwater Films Rangers | 11 | 5 | 6 | 0 | .455 | 5 | 65 | 67 | -2 | L2 | 3-3-0 |
| Lee Company Diamondbacks | 11 | 5 | 6 | 0 | .455 | 5 | 73 | 78 | -5 | W2 | 3-3-0 |
| American Heating and Cooling Red Sox | 9 | 2 | 6 | 1 | .278 | 6.5 | 61 | 91 | -30 | T1 | 1-4-1 |
| Dog Gone Good Time Farm Yankees | 9 | 2 | 6 | 1 | .278 | 6.5 | 40 | 80 | -40 | L1 | 2-3-1 |
| Nitro Plate Sox | 9 | 1 | 8 | 0 | .111 | 8 | 41 | 79 | -38 | L4 | 1-5-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | RF | RA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Health Group Redbirds | 12 | 12 | 0 | 0 | 1.000 | -- | 129 | 21 | 108 | W12 | 6-0-0 |
| Ghostwater Films Cubs | 12 | 8 | 4 | 0 | .667 | 4 | 70 | 66 | 4 | W1 | 4-2-0 |
| Tim Neal Electric Yankees | 11 | 6 | 5 | 0 | .545 | 5.5 | 87 | 57 | 30 | W1 | 4-2-0 |
| WhiteSox | 10 | 2 | 8 | 0 | .200 | 9 | 41 | 95 | -54 | L4 | 1-5-0 |
| Deer Run Retreat Dodgers | 11 | 0 | 11 | 0 | .000 | 11.5 | 28 | 116 | -88 | L11 | 0-6-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | RF | RA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| True Love's Pizza RAIDERS | 9 | 9 | 0 | 0 | 1.000 | -- | 87 | 26 | 61 | W9 | 6-0-0 |
| Spring Hill Heating and Air LEGENDS | 9 | 7 | 2 | 0 | .778 | 2 | 71 | 23 | 48 | W1 | 5-1-0 |
| Rampage | 8 | 4 | 4 | 0 | .500 | 4.5 | 61 | 60 | 1 | L1 | 2-4-0 |
| AvKare BRAVES | 8 | 1 | 7 | 0 | .125 | 7.5 | 30 | 73 | -43 | L4 | 1-5-0 |
| TIGERS | 8 | 0 | 8 | 0 | .000 | 8.5 | 31 | 98 | -67 | L8 | 0-6-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | RF | RA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Firm Foundation | 4 | 4 | 0 | 0 | 1.000 | -- | 35 | 12 | 23 | W4 | 4-0-0 |
| 2013 Dominos | 4 | 0 | 4 | 0 | .000 | 4 | 12 | 35 | -23 | L4 | 0-4-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | RF | RA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trueloves Raiders | 2 | 2 | 0 | 0 | 1.000 | -- | 26 | 5 | 21 | W2 | 2-0-0 |
| Husky Truss & Building Supply White Sox | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| Tanyard Springs Mariners | 2 | 0 | 2 | 0 | .000 | 2 | 5 | 26 | -21 | L2 | 0-2-0 |

